Ringlock scaffolding is mainly divided into 48 series and 60 series. The 48 series is used in public construction, housing construction, and decoration, while the 60 series is designed for heavy support, such as bridge engineering.
| 48 Series Specifications | ||||
|---|---|---|---|---|
| No. | Size | Model | Material | Unit Weight (kg) |
| 1 | Ringlock Standard 48.3*3.2mm | LG-250 | Q355B | 1.88 |
| 4 | LG-1000 | Q355B | 5.81 | |
| 6 | LG-2000 | Q355B | 10.55 | |
| 8 | LG-3000 | Q355B | 15.28 | |
| 9 | Ringlock Ledger 48.3*2.75mm | SG-300 | Q235 | 1.48 |
| 12 | SG-1200 | Q235 | 4.34 | |
| 17 | SG-3000 | Q235 | 10.07 | |



| 60 Series Specifications | ||||
|---|---|---|---|---|
| No. | Size | Model | Material | Unit Weight (kg) |
| 1 | Ringlock Standard 60.3*3.2 | LG-200 | Q355B | 2.26 |
| 3 | LG-1000 | Q355B | 7.22 | |
| 8 | LG-3000 | Q355B | 19.08 | |
| 15 | Diagonal Bracing 42*2.75 | XG-600X1500 | Q195 | 5.41 |
| 19 | XG-1800X1500 | Q195 | 7.14 | |



With 33 years of experience in production, leasing, and contracting of traditional and ringlock scaffolding, we have established ourselves as a leader in the industry. Currently, our operations cover an area of 180 mu with a total investment of 410 million yuan.
Our facilities include a modern 60,000 m² factory and a 30,000 m² storage yard. Equipped with over 130 sets of automatic medium and large-sized machinery, our annual output of new-type scaffolding buckle exceeds 300,000 tons.





Our premium products have been successfully utilized in several large-scale construction projects, including the Beijing Bird's Nest racetrack, Tianjin Ziya River Bridge, and the National Centre for the Performing Arts Base.




We are proud members of the China Infrastructure Materials Leasing Association and the China Template Scaffolding Association. Our recognitions include being ranked among the Top 30 Enterprises in the National Scaffolding Leasing Industry.

