1 / 5
The heavy-duty Waler Beam is designed for both horizontal and vertical shoring solutions. It serves as a versatile component that can also be utilized as a diagonal brace for heavy-duty shoring systems. Its simple yet robust design allows it to adapt to demanding construction environments and engineering challenges.
Waler Beam is suitable for various temporary works applications:
| Code | Description (Inch) | Description (Metric) | Weight (lb) | Weight (kg) |
|---|---|---|---|---|
| DWB2236 | 141.7in | WB 3600MM | 160.9 lb | 73.0 kg |
| DWB2227 | 106.3in | WB 2700MM | 121.3 lb | 55.0 kg |
| DWB2218 | 70.9in | WB 1800MM | 88.2 lb | 40.0 kg |
| DWB2212 | 49.6in | WB 1260MM | 77.2 lb | 35.0 kg |
| DWB2209 | 35.4in | WB 900MM | 48.7 lb | 22.1 kg |
| DWB2207 | 28.3in | WB 720MM | 44.1 lb | 20.0 kg |
| DWB2205 | 21.3in | WB 540MM | 35.3 lb | 16.0 kg |
| DWB2203 | 14.2in | WB 360MM | 27.3 lb | 12.4 kg |
| DWB2201 | 7.1in | WB 180MM | 24.3 lb | 11.0 kg |
| DWB2200 | 3.5in | WB 90MM | 21.2 lb | 9.6 kg |
| Component | Code | Description | Weight (lb) | Weight (kg) |
|---|---|---|---|---|
| 6 Way Connector | DWB0001 | WB 6 WAY CONNECTOR | 55.1 lb | 25 kg |
| Waler Beam Jacks | DWB0002 | WB6 WALER BEAM(LH&RH) | 28.2 lb | 12.8 kg |
| Anchor Plate | DWB0003 | WB ANCHOR PLATE | 16.3 lb | 7.4 kg |
| Pivot Cleat Set | DWB0004 | WB PIVOT CLEAT SET | 19.4 lb | 8.8 kg |
| Connecting Pin | DWB0005 | WB Connect pin & clip | 0.53 lb | 0.24 kg |
| Tilt Plate | DWB0006 | WB TILT PLATE | 13.3 lb | 6.0 kg |
| Bracing Connector | DWB0007 | WB BRACING CONNECTOR | 4.6 lb | 2.1 kg |
| Turn-Buckles | DWB0008 | WB TURNBUCKLES 914-1160 | 18.5 lb | 8.4 kg |
Equipped with modern and high-performance production tools, the manufacturing process is ISO 9001 certified. A professional R&D and QC team guarantees the quality of products. With over 15 years of export experience, these scaffolding and formwork systems are utilized globally in the United States, Australia, Germany, Japan, and Spain.