| Model | Altafan FFU |
|---|---|
| Medium Material | Fiberglass/PTFE |
| Efficiency | H13 H14 U15 U16 |
| Filtration Grade | HEPA Filter |
| Type | Panel Filter |
| Frame Material | Aluminum-Zinc Coated Steel/Painted Steel/Stainless |
| Control Method | Stepless Speed Control (Group Control) |
| Filter Size(mm) | 570*1170*55/70 |
| Air Flow(CMH) | 990 |
| Air Velocity(M/S) | 0.45 |
| Noise(dB) | 51±2 |
| Power(W) | 85 |
| Production Capacity | 500,000 piece/Year |
The FFU EC is applicable to all grades of dust-free workshops and is convenient for centralized control of overall operation. It is specifically designed for the semiconductor, electronics, flat panel display, optical, and biological industries where strict control requirements for air pollution are mandatory. The low height saves air chamber space during system design, while the lightweight structural design meets installation requirements of grid systems from various manufacturers.
Designed with a compact box structure for maximum space efficiency.
High efficiency and low resistance operation to minimize power consumption.
Engineered for low noise levels to maintain a comfortable working environment.
| Frame Size | 2×2 | 2×4 | 3×4 | 4×4 |
|---|---|---|---|---|
| FFU Size (mm) | 575×575×198 | 575×1175×198 | 875×1175×242 | 1175×1175×242 |
| Air Volume (m³/h) | 455 | 990 | 1550 | 2100 |
| Noise Level (dB) | 49±2 | 51±2 | 52±2 | 53±2 |
| Power (W) | 55 | 85 | 145 | 184 |
| Static Pressure (Pa) | 350 | 300 | 350 | 300 |
Our products have obtained international authoritative certifications including CE and UL, complying with stringent global safety and performance standards. We maintain a stable and reliable ISO Class 5 (Class 100) clean environment.
Standard packaging includes carton or plywood winding film to ensure product safety during transit. Gross weight per standard unit is approximately 24.000kg.




