1 / 5
Containerized RO System for Wastewater Treatment
The reverse osmosis or Ultrafiltration drinking water purification equipment fits in containers (20' or 40') exquisitely. This design is not only conducive to transport but also facilitates field hoisting, placement, and rapid deployment. The operation management greatly simplifies equipment running.
Most importantly, it eliminates the need for extensive piping, device installation, and large-scale civil works. This significantly reduces investment costs, especially for remote areas and island regions. This equipment supports both fixed and mobile installation, making it ideal for field operations and disaster relief emergency use.
| Model | Usage | Salt Rejection | Avg. Produced Water GPD(m³/d) | Test Pressure PSI(MPa) | Suitable Raw Water |
|---|---|---|---|---|---|
| SLE-1810-50 | Household | 97% | 50 (0.2) | 60 (0.4) | Tap water / Low salinity |
| SLE-1812-50 | Household | 97% | 50 (0.2) | 60 (0.4) | Tap water / Low salinity |
| SLE-2012-100 | Household | 96% | 100 (0.4) | 60 (0.4) | Tap water / Low salinity |
| SLE-2812-200 | Commercial | 96% | 200 (0.8) | 100 (0.7) | Tap water / Low salinity |
| SLE-3012-400 | Commercial | 96% | 400 (1.6) | 100 (0.7) | Tap water / Low salinity |
| BW-4040 | Brackish | 99.5% | 2400 (9.1) | - | High concentration water |
| BW-8040 | Brackish | 99.5% | 10000 (37.9) | - | High concentration water |



