1 / 5
The grid-connected photovoltaic power generation system converts DC power from solar arrays into AC power synchronized with the public grid. It feeds excess energy into the grid during peak sunshine and draws power from the grid when solar generation is insufficient, ensuring a stable energy supply for residential and commercial loads.
| Item | Component | Specification | Quantity | Remarks |
|---|---|---|---|---|
| 1 | Solar Panel | Poly 290W | 36 PCS | 18pcs in string / 2 strings parallel |
| 2 | Inverter | Growatt10000TL3-S | 1 SET | Three phase output |
| 3 | Bracket | C-shaped steel | 1 SET | Hot-dip galvanized zinc |
| 4 | Connector | MC4 | 3 Pairs | - |
| 5 | GPRS Module | Monitoring Device | 1 PC | Remote monitoring |
| 6 | AC Cables | 4*4mm² | 20 M | - |
| 7 | PV Cables | 4mm² | 200 M | Panel to Inverter |
| 8 | Distribution Box | AC with SPD | 1 SET | With breaker and protection |



We are dedicated to being a total solution provider in the clean sustainable solar energy industry. Our expertise spans across polysilicon, wafers, solar cells, and modules, as well as PV equipment, EPC, and Operation & Maintenance (O&M) services. By providing high-quality raw materials and residential solutions, we aim to solve global environment problems and promote green energy independence worldwide.