1 / 5
| Model NO. | AirTS-C72 |
| Corrosion Durability | Higher |
| Operating Voltage | 380/400 VAC |
| Noise Level | Low (<74 dB) |
| Application Fields | Mechanical Engineering / Large Scale Workshops |
| Mounting | Floor Standing |
| Lifetime | >20 years |
| Certification | ISO, CE |
| Function | Cooling, Heating |
| Refrigerant | R410A |
| Control Mode | Wireless Control, Variable Frequency, Auto Monitor |
The VRF air conditioners, also known as "one-to-many," connect one outdoor unit to several indoor units. Each unit can operate independently or be controlled together. Using dedicated piping, the outdoor unit supplies cooling liquid to multiple indoor units, controlling the compressor's fluid circulation and flow to meet specific cooling and heating needs.


| Standard Circulating Air Volume | 12000 m³/h |
| Nominal Cooling Capacity | 72 kW |
| Nominal Heating Capacity | 68 kW |
| Cooling Input Power | 21.00 kW |
| Heating Input Power | 19.00 kW |
| Power Supply | 3N~380V 50Hz |
| Applicable Distance (Lateral) | <30 m |
| Control Mode | VAV Stepless Regulation |
Specially designed for high and large spaces (4 to 30 meters), these solutions address requirements for:



| Package Size | 195.00cm * 215.00cm * 244.00cm |
| Gross Weight | 436.000kg |
| Package Type | Standard Export Package |

