FFU is air cleaning equipment to supply purified air to the clean room for manufacturing semiconductor, liquid crystal, etc. The installation space is the system ceiling grid. For a large clean room, the number of required FFU is from several hundreds to several thousands.



Flexible and economical modular solution to equip turbulent clean rooms from ISO 8 to ISO 1 with very low space above the false ceiling. Widely used in semiconductor, electronics, flat-panel displays, disc-drive, manufacturers and optics, bio-engineering, clean lines, clean bench, clean room, laminar flow hood, etc.


| Model | FFU-1 | FFU-2 | FFU-3 |
|---|---|---|---|
| Overall Size | 575*575*285mm | 1175*575*285mm | 1175*1175*360mm |
| Hepa Filter size | 570*570*69mm | 1170*570*69mm | 1170*1170*260mm |
| Cleanliness | Class 100, Class 1000, Class 10000 etc | ||
| Efficiency | 99.99%, 99.995% H13 or H14 | ||
| Air velocity | 0.45m/s or 90 FPM | ||
| Average air flow | 600m3/h | 1200m3/h | 1500m3/h |
| Power supply | 1PH, 220V 50-60HZ or DC motor | ||
| Power consumption | 80w | 110w | 110W |
| Casing material | Steel coated, SUS201, SUS304, Galvanized steel | ||
| Noise | 56-60dBA | ||
| Weight | 25kg | 30kg | 50kg |


The FFU Fan Filter Unit draws in contaminated air from the top and exhausts filtered clean air vertically in a unidirectional (laminar) air stream. It is a self-contained fan and filter module for cleanroom applications.





