1 / 5
| Material | Polypropylene material, non-toxic, no shedding |
| Pressure Differential | 0.5mm H20 @ surface speed 1 m/s |
| Filtration Efficiency | 15% @ 2.5 micron NaC1 (0.1m/s); 65.4% @ 0.3 micron NaC1 |
| Carrying Capacity | 5.33cm/S 57g/l @ pressure difference 1.5mm H20 |
| Temperature Test | 70℃, 168 hours, performance unchanged |
| Humidity Test | 40°C, 90% humidity, 168 hours |
| Cycle Test | 70°C / 2 hours; -20℃ / 2 hours (10 cycles) unchanged |


With over 30 years of experience in air purification and filtering products, our production facilities are ISO9001 and ISO14001 certified. We specialize in:



