1 / 5
Moving Bed Bio-film Reactor (MBBR) is a high-efficiency bio-film reactor with strong loading ability, high treatment efficiency, and long sludge age. It produces less residual sludge and offers excellent nitrogen and phosphorus removal without sludge expansion.
| Model | Capacity (m3/d) | Dimensions L*W*H(m) | Weight (ton) | Op. Weight (ton) | Total Power (kw) | Area (m2) |
|---|---|---|---|---|---|---|
| WSZ-C5 | 5 | 1.987x1.2x1.66 | 1.04 | 4.99 | 3.84 | 18 |
| WSZ-C10 | 10 | 2.35x1.518x2.16 | 1.72 | 9.42 | 3.84 | 21 |
| WSZ-C20 | 20 | 4.831 x 1.518x2.16 | 2.61 | 18.44 | 4.60 | 25 |
| WSZ-C30 | 30 | 4.705x2.03x2.16 | 3.09 | 23.70 | 6.10 | 29 |
| WSZ-C40 | 40 | 6.125x2.03x2.16 | 3.68 | 30.53 | 6.10 | 33 |
| WSZ-C50 | 50 | 6.125x2.03x2.66 | 4.25 | 37.32 | 6.10 | 39 |
| WSZ-C60 | 60 | 6.596x2.262x2.66 | 4.78 | 44.47 | 7.50 | 42 |
| WSZ-C100 | 100 | 10.85x2.262x2.66 | 6.85 | 72.14 | 9.10 | 57 |

Our facility is a high-tech enterprise specializing in the research, development, and production of hollow fiber membrane separation technology. With nearly 20 years of experience in water treatment engineering, we maintain ISO 9001:2000 quality management systems and SGS certification.


We actively participate in international water exhibitions to showcase our latest technologies: