Integrated A2O technology adopts an international mature system for biological wastewater treatment. This design organiclly combines traditional biochemical treatment processes with modern step-unit operations to achieve high water purification.
1. Technology Introduction: The scheme features a small footprint, optimized tank design, and superior water quality output exceeding standard national requirements. It offers automatic control, stable operation, and lower energy consumption compared to equivalent domestic systems. Core components are designed for a long service life with low operational costs.
2. Professional Design: We provide professional technical study and design for Integrated A2O Anaerobic and Aerobic systems tailored to specific requirements. Systems can be configured for civil works or as containerized types.
| Item | WSZ-5 | WSZ-10 | WSZ-15 | WSZ-20 | WSZ-30 | WSZ-40 | WSZ-50 | WSZ-60 | WSZ-70 | WSZ-80 |
|---|---|---|---|---|---|---|---|---|---|---|
| Capcity (M3.d) | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
| Anoxic tank | 0.55x1 | 0.55x1.5 | 0.75x1.5 | 1.15x1.5 | 1x2 | 1.1x2 | 1.4x2 | 1.5x2.25 | 1.85x2.25 | 2.1x2.25 |
| Oxic tank | 1x1x1.5 | 1x1.5 | 2x1.5 | 2.1x1.5 | 2x2 | 2.1x2 | 2.5x2 | 2.8x2.25 | 3.4x2.25 | 4x2.25 |
| Blower Power | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 2.2 | 2.2 | 2.2 | 2.2 |
| L (m) | 2.5 | 2.5 | 4 | 5 | 4.6 | 5 | 6 | 6.5 | 8 | 9 |
| W (m) | 1 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2.25 | 2.25 | 2.25 |
| H (m) | 1.5 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
Our team specializes in the research, development, and engineering design of hollow fiber membrane separation technology. With nearly 20 years of experience in water treatment engineering, we maintain advanced production capacities and hold ISO 9001:2000 and SGS certifications.


Our solutions have been showcased at international water exhibitions across Russian, Malaysia, Vietnam, Thailand, Pakistan, Indonesia, and India, demonstrating our commitment to global water treatment standards.