| Model | Air Volume (m³/h) | Static Pressure (Pa) | L (mm) | W (mm) | H (mm) | A3 | B3 | A2 | B2 | H |
|---|---|---|---|---|---|---|---|---|---|---|
| RNXZH-0200W | 2000 | 200 | 2200 | 700 | 600 | 350 | 200 | 510 | 300 | 60 |
| RNXZH-0300W | 3000 | 220 | 2400 | 800 | 700 | 400 | 200 | 710 | 300 | 60 |
| RNXZH-0400W | 4000 | 260 | 2600 | 900 | 800 | 450 | 300 | 810 | 400 | 60 |
| RNXZH-0500W | 5000 | 260 | 2600 | 1000 | 900 | 500 | 300 | 910 | 400 | 60 |
| RNXZH-0600W | 6000 | 370 | 2700 | 1100 | 1000 | 500 | 400 | 1010 | 500 | 60 |


Boasting an impressive 23-year legacy of innovation and excellence. Within an expansive workshop spanning over 10,000 square meters, the facility houses over 60 state-of-the-art processing equipment. This dynamic enterprise integrates research, design, production, sales, installation, and service.
Our premier product offerings include high-performance solutions: heat recovery fresh air ventilators, fresh air total heat exchangers, silent exhaust fans, and high-efficiency purification fans. We also specialize in central self-balancing fresh air systems, electrostatic precipitators, and advanced air treatment solutions.
Our dedication to quality is underscored by achievements in certifications, including ISO9001, ISO14001, and OHSAS18001. We have also earned national-level fresh air CCC certification and numerous industrial testing reports.





