1 / 5
| Model NO. | DRYC147-C |
| Type | H-Section Steel |
| Roof Panel | 75mm EPS Sandwich Panel |
| Wall Panel | 75mm Cement Board |
| Hardware | Self-Tapping Screws, Rivets, Bolts, Glue |
| Standard | GB, ASTM, DIN, JIS, AISI, BS |
| Application | Steel Workshop, Steel Structure Platform |
| Carbon Structural Steel | Q235/Q355b |
| Production Capacity | 80,000 Tons a Year |
| Component | Material Details |
|---|---|
| Main Steel Frame | Q235, Q355 welded H section steel / Truss Section |
| Secondary Frame | Purlin (C and Z), Knee brace (Angle Steel), Tie Rod (Circular Pipe) |
| Maintenance System | Roof/Wall: EPS, Glass Fiber, Rock Wool, or PU Sandwich Panels |
| Accessories | Aluminium/PVC Windows, Sliding or Rolling Metal Doors |
| Paint Options | Zinc rich epoxy painting or Galvanized finishing |

Please provide the following details for an accurate price estimation:
| Location | Country and area of construction |
| Size | Length * Width * Height (mm) |
| Loads | Wind speed (kn/m²) and Snow height (mm) |
| Insulation | EPS, Fiberglass, Rockwool, or PU panels |
| Components | Quantity and size of Doors and Windows |


The facility covers over 30,000 square meters with 6 advanced H-beam production lines, producing over 3,000 tons of building materials monthly. Professional design software such as Auto CAD, PKPM, and Tekla Structures are utilized to provide customized solutions.


