1 / 5
| Category | Member Name | Specification Details |
|---|---|---|
| Main Steel Frame | Column | Q235, Q355 Welded / Hot Rolled H Section Steel |
| Beam | Q235, Q355 Welded / Hot Rolled H Section Steel | |
| Secondary Frame | Purlin | Q235 C or Z Type Purlin |
| Tie Bar | Q235 Circular Steel Pipe | |
| Bracing | Q235 Angle Steel or Round Steel Bar | |
| Cladding System | Roof/Wall Panel | Sandwich Panel (EPS/Rock Wool/PU) or Corrugated Steel |
| Windows | Aluminum Alloy Windows | |
| Doors | Sliding Sandwich Panel or Rolling Shutter Doors | |
| Connections | Bolts | High Strength Bolts (10.9S) & Normal Anchor Bolts |
| Performance | Resistance | Wind Resistance: Grade 12 | Earthquake Resistance: Grade 9 |
Component Overview
Installation Steps
Project Cases
Quality Control